A lot of you have asked for some facts about Mouse Pad. Below are the designers specifications for our vessel, along with general information on some of the other amenities we are carrying for comfort or safety.
After the listing you will find a couple of pictures (please excuse the quality, I will clean them up later) that are taken from the original owners manual that Islander would have sent a purchaser of one of these fine yachts. You can get more detail of the sail design and the measurements than are listed below.
| Item | Specification | |
|---|---|---|
| Designer | Alan Gurney | |
| Year Built | 1974 | |
| Hull Number | 367 | |
| LOA | 36' 1" | |
| LWL | 28' 4" | |
| Draft | 6' 0" | |
| Beam | 11' 2" | |
| Displacement | 14,600 lb. | |
| Manufactured by | Islander Yachts | Irvine, Calif. USA |
| Construction | GlassFiber | Hand laid |
| Class Association | I.O.R. Rule | |
| Sail Area | 585 sq. ft. | |
| Berths | 6 | |
| Water | 100 gals | 2x30 1x40 |
| Diesel Fuel | 50 gals | 2x25 |
| Engine | Universal M25XP | Diesel |
| Stove | Force 10 | LPG |
| Refrigeration | Adler Barber | 12 volt |
| Radar | Furuno | 1521 Mk II |
| Wind Generator | AirMarine | 25 amp @ 35 kn. |
| Solar Panel | 120 Watt / 7.5 amp | |
| Life Raft | Avon | 8 person auto |
| Dinghy | Avon | SP30 |
| Out Board Motor | Mariner | 8 hp |


Created by the Skipper
of Mouse Pad.
Copyright © 1995-2005 All rights reserved.
Revised: 20 September, 2005 .